Hyderabad, Telangana
GST No. 36AAKPE6969L1Z1
Call 08048967653 84% Response Rate
Send Enquiry
Minimum Order Quantity: 182 Kg
Product Brochure
| HP Grade | EP2 |
| Soap Type | Lithium |
| Size | 182 |
| Pack Size | 182 kg |
| Usage/Application | Industrial |
| Brand | HP |
| Type | Barrel |
| Model Name/Number | Lithon EP2 |
| Packaging | Barrel |
| Country of Origin | Made in India |
LITHON 2 & 3 meet IS:7623-1993 Grade 2 & 3 type respectively and IPSS 1-09-006
LITHON EP 1 & EP 2 meet IS:7623-1993 Grade EP 1 & EP 2 type respectively and IPSS 1-09-005.
Additional Information:
View Complete details
Minimum Order Quantity: 182 Kg
Product Brochure
| Servo Grade | Servo Gem Rr3 |
| Thickener Type | Lithium |
| Pack Size | 182 kg |
| NLGI Grade | RR3 |
| Base Oil Type | Mineral |
| Application Area | Heavy Duty Bearing |
| EP Additive | No |
Additional Information:
View Complete details
Minimum Order Quantity: 182 Kg
Product Brochure
| Servo Grade | Servo Gem EP00 |
| Thickener Type | Lithium Soap |
| Pack Size | 182 kg |
| NLGI Grade | 00 |
| Base Oil Type | Mineral |
| Application Area | Industrial Grease |
| EP Additive | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 182 Kg
Product Brochure
| Servo Grade | Servo Gem EP0 |
| Packaging Size | 182 |
| Thickener Type | Lithium |
| Pack Size | 182 kg |
| Drop Point | 180 |
| Form | Servo |
| Grade | EP0 |
| Brand | Servo |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 182 Kg
Product Brochure
| Size | 182 kg |
| Usage/Application | Industrial |
| Brand | HP |
| Type | AP3 |
| Color | Florescent Green |
| Appearance | Smooth buttery & homogenous |
| Drop point, min | 180 |
| Wheel bearing leakage test | 5 |
| Heat stability, %loss by mass, max | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Transmission Type | Automatic |
| Unit Pack Size | 210 Liter |
| Base Oil | Mineral |
| Viscosity Grade | C4 Sae30 |
| Grade | Sae 30 |
| Vehicle Type | Industrial |
| Brand | Servo |
| Packaging Type | Drum |
| Kinematic Viscosity, cSt @ 100 DegreeC | 5.6 min |
| Viscosity Index, Min | 100 |
| Flash Point (COC), Degree C Min | 160 |
| Pour Point, Degree C Max | -30 |
Additional Information:
View Complete details
Product Brochure
| Brand | Mobil |
| Grade | EP2 |
| Form | Grease |
| Size | 182 Kg |
| Pack Sizes (LT/KG) | Barrel |
Additional Information:
View Complete details
Minimum Order Quantity: 182 Kg
Product Brochure
| Servo Grade | Servo Gem EP1 |
| Thickener Type | Lithium |
| Pack Size | 182 kg |
| NLGI Grade | 1 |
| Base Oil Type | Mineral |
| Application Area | Industrial Grease |
| EP Additive | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 180 Kg
| Packaging Size | 180 Kgs |
| NLGI Grade | 3 |
| Usage/Application | Industrial |
| Grade | AP3 |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | More than 50 kg |
| Grade | MP3 |
| Application | Industrial |
| Base Oil | Lithium |
| Color | Brown |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 182 Kg
Product Brochure
| Packaging Size | More than 50 kg |
| Form | Liquid |
| Grade | RR3 |
| Usage/Application | Automotive |
| Brand | Servo |
| Color | Yellow |
| Feature | Gem RR3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 182 Kg
Product Brochure
| Packaging Size | 20 kg |
| Form | Gel |
| Usage/Application | Automobile |
| Grade | EP2 |
| Packaging Type | Bucket |
| Color | Brown |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 40 Kg
Product Brochure
| Packaging Size | Bucket of 18 Kgs |
| Usage/Application | Industrial |
| Brand | HP |
| Type | Grease |
| Packaging | Bucket |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 180 Kg
Product Brochure
| Packaging Size | 180 kg |
| Grade | MP3 |
| Usage/Application | Industrial |
| Form | Grease |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 18 Kg
| Brand | Avasa |
| Grade | EP000 |
| Form | Grease |
| Size | 15-20Kg |
| Pack Sizes (LT/KG) | 18 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 175 Kg
Product Brochure
| Packaging Size | 175, 175 |
| Usage/Application | Servo |
| Packaging | Barrel |
| Color | Black |
| Brand | Servo |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 182 Kg
Product Brochure
| Size | 182 kg |
| Usage/Application | Industrial |
| Brand | HP |
| Type | Barrel |
| Packaging | Barrel |
| Flash Point | 190 |
| Appearance | SMOOTH AND UNIFORM SEMISOLID, MILD PETROLEUM ODOUR. |
Additional Information:
View Complete details
Minimum Order Quantity: 182 Kg
Product Brochure
| Packaging Size | 182 |
| Grade | EP2 |
| Usage/Application | Industrial |
| Color | Yellow |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 180 Kg
| Size | Barrel |
| NLGI Grade | Yes |
| Thickener Type | Li Complex |
| Brand | Mobil |
| Usage/Application | Industrial |
| Pack Sizes LT/KG | Drum |
| Form | Gel |
Additional Information:
View Complete details
Minimum Order Quantity: 180 Kg
| Size | 15-20Kg |
| NLGI Grade | Yes |
| Thickener Type | Li Complex |
| Brand | Mobil |
| Usage/Application | Industrial |
| Form | Gel |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
| Form | Oil |
| Grade | ATX |
| Brand | Total |
| Unit Pack Size | 1 Litre |
| Packaging Type | Bottle |
| Usage/Application | Transmission Oil |
Additional Information:
View Complete details