Hyderabad, Telangana
GST No. 36AAKPE6969L1Z1
Call 08048967653 84% Response Rate
Send Enquiry
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | 68 |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic Machines |
| Composition | Anti-Wear |
| Type | Hydraulic Oil |
| Brand | Servo |
| Flash Point | 230 Degree |
| Property | Extreme Pressure |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 40 Litre
Product Brochure
| Oil Type | Hydraulic Oil |
| Packaging Sizes | Bucket of 26 Litre |
| Viscosity Grade | 68 |
| Packaging Size | 26 L |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Grade | 68 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Viscosity Grade | 100 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | AW / HLP |
| Key Performance Standard | 100 |
| Application | Hydraulic Lifts |
| Color | Pale Yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
| Oil Type | Hydraulic Oil |
| Viscosity Grade | 10W Klt |
| Packaging Size | 210 Litres |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydraulic Oil |
| Grade | 10W |
| Flash Point | 210 Degree |
| Packaging Type | Bucket |
| Brand | HP |
| Appearance | Bright And Clear |
| Physical State | Liquid |
HP X-3 10W KLT grade is a premium quality Hydraulic Oils formulated from high quality hydro-treated base stocks and carefully selected additives, designed to meet the stringent Komatsu specifications.
HP X-3 10W KLT provides optimum protection against wear, rust & corrosion, and oxidation.
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Oil Type | Hydraulic Oil |
| Packaging Sizes | 210 Litre |
| Viscosity Grade | 32 |
| Packaging Size | 210 Litres |
| Usage/Application | Lubrication |
| Type | Hydraulic Oil |
| Grade | Enklo 32 |
| Brand | HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Viscosity Grade | 150 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | AW / HLP |
| Key Performance Standard | 150 |
| Application | Hydraulic Lifts |
| Color | Pale Yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Viscosity Grade | 220 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | AW / HLP |
| Key Performance Standard | 220 |
| Application | Hydraulic Lifts |
| Color | Pale Yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Viscosity Grade | 68 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | WAY |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Viscosity Grade (ISO VG) | 46 |
| Packaging Size | 210 L |
| Performance Level | AWS |
| Oil Type | Mineral-based |
| Brand | Castrol |
| Flash Point | >230 °C |
| Application | Industrial Machinery |
Additional Information:
View Complete details
Minimum Order Quantity: 40 Litre
Product Brochure
| Viscosity Grade (ISO VG) | 68 |
| Packaging Sizes | 210 Litre |
| Packaging Size | 210 |
| Usage/Application | Industrial |
| Type | Hydraulic |
| Grade | Enklo 68 |
| Packaging Type | Barrel |
| Brand | HP |
| Country of Origin | Made in India |
| HP | 210 |
ENKLO 68 PREMIUM is blended from deep hydrofinished base stocks and select additives. The additives are designed for optimum compressor operation. The additives are used to enhance the oxidation stability, anti-rust characteristics, anti-wear properties of the oil. The oil has natural demulsification property, low foaming tendency and quick air release property
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Sizes | 210 Litre |
| Packaging Size | 210 |
| Usage/Application | Lubrication |
| Type | Hydraulic Oil |
| Brand | HP |
| Grade | 220 |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Oil Type | Hydraulic Oil |
| Viscosity Grade | 46 |
| Packaging Size | 210 Litres |
| Usage/Application | Lubrication |
| Grade | Enklo 46 |
| Density | 0.875 |
| Flash Point | 216 |
| Brand | HP |
ENKLO 46 PREMIUM is blended from deep hydrofinished base stocks and select additives. The additives are designed for optimum compressor operation. The additives are used to enhance the oxidation stability, anti-rust characteristics, anti-wear properties of the oil. The oil has natural demulsification property, low foaming tendency and quick air release property.
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Oil Type | Hydraulic Oil |
| Viscosity Grade | 150 |
| Packaging Size | 210 Litres |
| Usage/Application | Lubrication |
| Features | Anti-wear |
| Grade | 150 |
| Application | Hydraulic Systems |
| Brand | HP |
Additional Information:
View Complete details
Product Brochure
| Grade | 100 Hydraulic |
| Usage/Application | Lubrication |
| Brand | Servo |
| Packaging Size | 210 Litres |
| Type | Hydraulic Oil |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Oil Type | Engine Oil |
| Viscosity Grade | 15w40 |
| Packaging Size | 210 L |
| Grade | 15w40 |
| Vehicle Type | Truck And Bus |
| Product Series | Milcy |
| Type | Engine Oil |
| Unit Pack Size | 210 |
| Brand | HP |
| Packaging Type | Barrel / Drum |
| Application | Diesel Engines |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Type | Hydrolic Oil |
| Grade | 46 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydrolic Oil |
| Grade | 150 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydrolic Oil |
| Grade | AW 100 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Type | Hydrolic Oil |
| Grade | 32 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydrolic Oil |
| Grade | 46 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydrolic Oil |
| Grade | 220 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Viscosity Grade (ISO VG) | 68 |
| Packaging Sizes | 210 Litre |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydrolic Oil |
| Grade | 68 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Viscosity Grade | 220 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | WAY |
| Key Performance Standard | W315 |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
| Viscosity Grade | 68 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Packaging Size | 210 Litres |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Oil Type | AW / HLP |
| Composition | Anti-Wear |
| Key Performance Standard | 68 |
| Type | Hydraulic Oil |
| Brand | Gulf |
| Packaging Sizes | Barrel of 210 Litre |
| Application | Hydraulic Lifts |
| Grade | 68,46,32,220 and all |
| Property | Mineral Oil-Based |
Additional Information:
View Complete details
Minimum Order Quantity: 26 Litre
| Packaging Sizes | Bucket of 20 Litre |
| Grade | Hydrulic 68 |
| Usage/Application | Industrial |
| Vehicle Type | Hydrulic |
| Composition | Anti-Wear |
| Type | Hydrulic |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
| Unit Pack Size | 210 Litre |
| Viscosity Grade | 68 |
| Packaging Size | 210 Litres |
| Oil Type | Hydraulic Oil |
| Usage/Application | Lubrication |
| Vehicle Type | JCB |
| Composition | Anti-Wear |
| Type | Hydraulic Oil |
| Model Name/Number | SI 16 - C -140 |
| Grade | Enklo 68 |
| Brand | HP |
Special Purpose Anti-Wear Type Hydraulic and Circulating Oils.
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | System 32 |
| Usage/Application | Industrial |
| Brand | Servo |
| Packaging Size | 210 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Sizes | 210 Litre |
| Packaging Size | 210 Litres |
| Usage/Application | Industrial |
| Type | Hydraulic Oil |
| Model Name/Number | Enklo 100 |
| Brand | HP |
| Grade | 100 |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Viscosity Grade | 46 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Packaging Size | 210 Litres |
| Usage/Application | Lubrication |
| Type | Hydraulic Oil |
| Brand | Servo |
| Packaging Sizes | 210 Litre |
| Grade | HLP 46 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Sizes | 210 Litre |
| Packaging Size | 210 Litres |
| Usage/Application | Lubrication |
| Type | Hydraulic Oil |
| Brand | Servo |
| Grade | HLP 32 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | 46 |
| Usage/Application | Industrial |
| Brand | Servo |
| Packaging Size | 210 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade | 100 Hydraulic |
| Usage/Application | Industrial |
| Brand | HP |
| Packaging Size | 210 Litres |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | HLP 68 |
| Usage/Application | Lubrication |
| Brand | Servo |
| Packaging Size | 210 Litres |
| Type | Hydraulic Oil |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade | 46 |
| Usage/Application | Lubrication |
| Brand | Servo |
| Packaging Size | 210 Litres |
| Type | Hydraulic Oil |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade | HLP 100 |
| Usage/Application | Lubrication |
| Brand | Servo |
| Packaging Size | 210 Litres |
| Type | Hydraulic Oil |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Size | Barrel of 210 L |
| Grade | 100 |
| Usage/Application | Engine |
| Vehicle Type | Bike |
| Oil Type | Mineral |
| Type | Gear Oil |
| Product Series | Parthan EP |
| Suitable For | Industrial Gearbox |
| Brand | HP |
| Viscosity Index (Min) | 101 |
| Unit Pack Size | Bottle of 1 Litre |
| Pack Size | 210 L |
Additional Information:
View Complete details
Minimum Order Quantity: 40 Litre
Product Brochure
| Viscosity Grade (ISO VG) | 46 |
| Viscosity Grade | VG 46 |
| Oil Type | Mineral-based |
| Packaging Size | 20 L |
| Performance Level | AWS |
| Brand | Castrol |
| Flash Point | >230 °C |
| Application | Industrial Machinery |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Oil Type | Hydraulic Oil |
| Viscosity Grade | VG 68 |
| Packaging Size | 210 L |
| Base Oil | Mineral Oil |
| Application | Industrial |
| Packaging Type | Barrel |
| Flash Point (°C) | >220 |
| Pour Point (°C) | -21 |
Additional Information:
View Complete details
Minimum Order Quantity: 40 Litre
Product Brochure
| Oil Type | Hydraulic Oil |
| Viscosity Grade | VG 68 |
| Packaging Size | 20 L |
| Base Oil | Mineral Oil |
| Application | Industrial |
| Packaging Type | Bucket |
| Flash Point (°C) | >220 |
| Pour Point (°C) | -21 |
Additional Information:
View Complete details
Product Brochure
| Packaging Sizes | Bucket of 7.5 Litre |
| Grade | ISO VG 32 |
| Usage/Application | Automobile |
| Vehicle Type | Light Vehicle |
| Type | Gear Oil |
| Density | 0.850 |
| Flash Point | 218 |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details