Hyderabad, Telangana
GST No. 36AAKPE6969L1Z1
Call 08048967653 84% Response Rate
Send Enquiry
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | 32 |
| Usage/Application | Turbine |
| Pack Size | 210 L |
| Base Oil Type | Mineral |
| Oil Type | Turbine oil |
| Performance Level | ISO 1012 |
| Brand | Servo |
| Application | Textile Machinery |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | 68 |
| Usage/Application | Steam Turbine |
| Base Oil Type | Mineral |
| Packaging Size | 210 L |
| Flash Point | 210 degree c |
| Viscosity Index | 95 |
| Brand | Servo |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | 100 |
| Usage/Application | Industrial Turbine |
| Base Oil Type | Mineral |
| Packaging Size | 210 L |
| Flash Point | 220 degree c |
| Viscosity Index | 95 |
| Brand | Servo |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | 57 |
| Usage/Application | Industrial Turbine |
| Base Oil Type | Mineral |
| Packaging Size | 210 L |
| Flash Point | 220 degree c |
| Viscosity Index | 95 |
| Brand | Servo |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | 46 |
| Usage/Application | Water Turbine |
| Pack Size | 210 L |
| Base Oil Type | Mineral |
| Oil Type | Turbine Oil |
| Brand | Servo |
| Application | Industrial Machinery |
Additional Information:
View Complete details